MUCP - UNITED CONCRETE PILES SDN BHD

U Shape-Drain


MUCP STANDARD SIZE PRECAST U-DRAIN

*STANDARD LENGTH ONE (1) METRE

SPECIFICATION DETAILS OF MUCP STANDARD SIZE U-DRAIN DIMENSIONS & PORPERTIES

Norminal Size Without DWF With DWF
(mm) b
(mm)
h
(mm)
t
(mm)
B
(mm)
H
(mm)
Weight(±)
(tonnes)
H
(mm)
C
(mm)
d
(mm)
Weight(±)
(tonnes)
300 × 300 300 300 60 420 360 0.15 420 180 60 0.19
375 × 375 375 375 60 495 435 0.19 495 185 60 0.24
450 × 300 450 300 65 580 365 0.19 435 240 70 0.26
450 × 450 450 450 65 580 515 0.24 585 240 70 0.31
600 × 300 600 300 70 740 370 0.23 440 300 70 0.35
600 × 450 600 450 70 740 520 0.28 590 300 70 0.40
600 × 600 600 600 70 740 670 0.33 740 300 70 0.45
750 × 450 750 450 80 910 530 0.31 615 370 85 0.51
750 × 600 750 600 80 910 680 0.37 765 370 85 0.57
750 × 750 750 750 80 910 830 0.43 915 370 85 0.63
900 × 450 900 450 90 1080 540 0.38 625 445 85 0.47
900 × 600 900 600 90 1080 690 0.45 775 445 85 0.54
900 × 750 900 750 90 1080 840 0.52 925 445 85 0.61
900 × 900 900 900 90 1080 990 0.59 1075 445 85 0.68
1200 × 600 1200 600 100 1400 700 0.62 925 1000 225 0.99
1200 × 750 1200 750 100 1400 850 0.69 1075 1000 225 1.06
1200 × 900 1200 900 100 1400 1000 0.76 1225 1000 225 1.13
  1200 × 1050   1200 1050 100 1400 1150 0.83 1375 1000 225 1.20
1200 × 1200 1200 1200 100 1400 1300 0.90 1525 1000 225 1.27
1500 × 750 1500 750 105 1710 855 0.78 1080 1000 225 1.30
1500 × 900 1500 900 105 1710 1005 0.86 1230 1000 225 1.38
1500 × 1050 1500 1050 105 1710 1155 0.94 1380 1000 225 1.46
1500 × 1200 1500 1200 105 1710 1305 1.02 1530 1000 225 1.54
1500 × 1350 1500 1350 105 1710 1455 1.10 1680 1000 225 1.62
1500 × 1500 1500 1500 105 1710 1605 1.18 1830 1000 225 1.70
1800 × 900 1800 900 120 2040 1020 1.06 1245 1000 225 1.86
1800 × 1050 1800 1050 120 2040 1170 1.15 1395 1000 225 1.95
1800 × 1200 1800 1200 120 2040 1320 1.24 1545 1000 225 2.04
1800 × 1350 1800 1350 120 2040 1470 1.33 1695 1000 225 2.13
1800 × 1500 1800 1500 120 2040 1620 1.42 1845 1000 225 2.22
1800 × 1650 1800 1650 120 2040 1770 1.51 1995 1000 225 2.31
1800 × 1800 1800 1800 120 2040 1920 1.60 2145 1000 225 2.40

*Scroll to right to see more details.

Accreditation

cert
cert
cert
cert
cert
cert